2008-09 Schedules


WVHS 5X3 Daily Schedule

Period 1 7:50 - 9:08 (78 min.)
Period 2 (Ram Prep) 9:13 - 9:46 (33 min.)
Period 3 9:51 - 11:09 (78 min.)

Period 4 11:14 - 12:32 (78 min.)
2nd Lunch 12:32 - 1:02 (30 min.)

1st Lunch 11:09 - 11:39 (30 min.)
Period 4 11:44 - 1:02 (78 min.)

Period 5 1:07 - 2:25 (78 min.)


WVHS 5X3 Pep Assembly Schedule

Period 1 7:50 - 9:01 (71 min.)
Period 2 9:06 - 9:11 (5 min.)
Pep Assembly 9:18 - 9:58 (40 min.)
Period 3 10:04 - 11:16 (72 min.)

Lunch 11:16 - 11:51 (35 min.)

Period 4 11:56 - 1:08 (72 min.)
Period 5 1:13 - 2:25 (72 min.)

 


WVHS 5X3 One Big Lunch Schedule

Period 1 7:50 - 9:04 (74 minutes)
Period 2 9:09 - 9:42 (33 minutes)
Period 3 9:47 – 11:01 (74 minutes)
Lunch 11:01- 11:46 (45 minutes)
Period 4 11:51 - 1:05 (74 minutes)
Period 5 1:10 - 2:25 (75 minutes)

 

WVHS 1st Day of New Trimester Schedule
(Dec. 1, March 10)

Ram Prep (Period 2) 7:50-8:23 (33 minutes)
Period 1 8:28- 9:46 (78 minutes)
Period 3 9:51- 11:09 (78 minutes)

Period 4 11:14 - 12:32 (78 minutes)
2ND Lunch 12:32- 1:02 (30 minutes)

1st Lunch 11:09- 11:39 (30 minutes)
Period 4 11:44 - 1:02 (78 minutes)

Period 5 1:07- 2:25 (78 minutes)


WVHS 5X3 One-Hour Delay Schedule

Period 1 8:50 - 9:53 (63 min.)
Period 2 (Ram Prep) 9:58- 10:31 (33 min.)
Period 3 10:36 - 11:39 (63 min.)

Period 4 11:44 - 12:47 (63 min.)
2nd Lunch 12:47 - 1:17 (30 min.)

1st Lunch 11:39 - 12:09 (30 min.)
Period 4 12:14- 1:17 (63 min.)

Period 5 1:22- 2:25 (63 min.)


WVHS 5X3 Two-Hour Delay Schedule

Period 1 9:50 - 10:38 (48 min.)
Period 2 10:43 - 11:16 (33 min.) (announcements)

Period 3 11:21- 12:09 (48 min.)
2nd Lunch 12:09 - 12:39(30 min.)

1st Lunch 11:16 - 11:46 (30 min.)
Period 3 11:51- 12:39 (48 min.)

Period 4 12:44 – 1:32 (48min.)
Period 5 1:37 - 2:25 (48 min.)


WVHS FINALS DAY #1:
Nov. 24, March 5 & June 9 (*Lunch based on 5th period)

PERIOD 1: 7:50-9:30 (100 min.) FINAL EXAM
PERIOD 2: Ram Prep: 9:35-10:10 (35 min.)
PERIOD 3: 10:15-11:10(55 min.)

PERIOD 5: 11:15-12:10 (55 min.)
2ND LUNCH: 12:10-12:40 (30 min.)

1ST LUNCH: 11:10-11:40 (30 min.)
PERIOD 5: 11:45-12:40 (55 min.)

PERIOD 4: 12:45-2:25 (100 min.) FINAL EXAM


WVHS FINALS DAY #2:
Nov. 25, March 6 & June 10 (*Lunch based on 4th period)

PERIOD 1: 7:50-8:45 (55 min.)
PERIOD 2: Ram Prep 8:50-9:25 (35 min.)
PERIOD 3: 9:30-11:10 (100 min.) FINAL EXAM

PERIOD 4: 11:15-12:10 (55 min.)
2ND LUNCH: 12:10-12:40 (30 min.)

1ST LUNCH: 11:10-11:40 (30 min.)
PERIOD 4: 11:45-12:40 (55 min.)

PERIOD 5: 12:45-2:25 (100 min.) FINAL EXAM

 
9206 Zier Road | Yakima WA 98908| (509) 972 5900 © 2003-09 West Valley High School
Best Viewed in Internet Explorer
email    Site Manager