Calendar
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26: | 27: | 28: | 29: | 30 |
| 31 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1: Labor Day | 2: | 3: | 4: | 5: | 6 | |
| 7 | 8: | 9: | 10: | 11: | 12: | 13 |
| 14 | 15: | 16: | 17: | 18: | 19: | 20 |
| 21 | 22: | 23: | 24: | 25: | 26: | 27 |
| 28 | 29: No School | 30: |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1: | 2: | 3: | 4 | |||
| 5 | 6: | 7: | 8: | 9: Mid-Term | 10: | 11 |
| 12 | 13: | 14: | 15: | 16: | 17: | 18 |
| 19 | 20: | 21: | 22: | 23: | 24: | 25 |
| 26 | 27: | 28: | 29: | 30: | 31 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3: | 4: | 5: | 6: | 7: | 8 |
| 9 | 10: | 11 | 12: | 13: | 14: | 15 |
| 16 | 17: | 18: | 19: | 20: | 21: | 22 |
| 23 | 24: Finals | 25: Finals | 26 | 27 | 28 | 29 |
| 30 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1: | 2: | 3: | 4: | 5: | 6 | |
| 7 | 8: | 9: | 10: | 11: | 12: | 13 |
| 14 | 15: | 16: | 17: | 18: | 19: | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5: | 6: | 7: | 8: | 9: | 10 |
| 11 | 12: | 13: | 14: | 15: | 16 | 17 |
| 18 | 19 | 20: | 21: | 22: | 23: | 24 |
| 25 | 26: | 27: | 28: | 29: | 30: | 31 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2: | 3: | 4: | 5: | 6: | 7 |
| 8 | 9: | 10: | 11: | 12: | 13 | 14 |
| 15 | 16 | 17: | 18: | 19: | 20: | 21 |
| 22 | 23: | 24: | 25: | 26: | 27: | 28 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2: | 3: | 4: | 5: Finals | 6: Finals | 7 |
| 8 | 9 | 10: START ACTIVE PHYSICAL SCIENCE 203; Matter Categorization Activity, (pure, mixtures, elements, compounds, homogeneous, heterogeneous) | 11: Lecture (PPT): Extensive, intensive properties; Intro Density HW: Density Math Problems |
12: Review density problems, Sugar Content in Pop PreLAB; Demo: Floating Cans of Pop; Students Write Their Own Procedures | 13: Sugar Content in Pop Lab, Post Lab Calculations | 14 |
| 15: WASL | 16: (No Active Physics: WASL) | 17: Go Over Sugar Content LAB and Calculations; Lecture: Separation of Mixtures (ppt); Write Procedure for Separation of Mixtures Lab, Atomic Fun (if extra time) | 18: (No Active Physics: WASL) | 19: (Complete Procedures) Separation of Mixtures Lab | 20: SUB DAY Begin Test Review |
21 |
| 22 | 23: Complete Separation of Mixtures LAB | 24: Weigh dried materials, post lab calculations, begin practice test | 25: ; Go over practice test, review. | 26: TEST: Intro to Matter | 27: | 28 |
| 29 | 30 | 31 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6: Inside the atom (PPT); Intro to Periodic Table Activity | 7: Complete Periodic Table Activity; Exit Task | 8: Go Over Exit Task from 4/7; Review atomic structure & Bohr Diagrams; Atomic structure and atomic chart WS | 9: Go over Atomic Structure WS; Building Atoms Activity; Exit Task | 10: Isotopes, Radioactivity Half-life LAB/WS; | 11 |
| 12: WASL | 13: (WASL) | 14: Finish Radioactivity LAB and Qs; Review for Test | 15: Review for Test; Half life web quest/radioactive dating | 16: Atomic Structure Test; Review webquest | 17: Song organization activity, questions, list of things it illustrates, parts of the periodic table, PPT's! | 18 |
| 19: WASL | 20: (WASL) | 21: Periodic Trends PPT, Atomic Madness Predictions and Completion. | 22: Practice quiz, finish elemental madness and questions, go over questions. | 23: Half life review, how hot are you, nuclear survey; Review Practice Test | 24: Periodic Table Test | 25 |
| 26: WASL | 27: Surface Tension Intro and Begin Surface Tension LAB | 28: Surface Tension PPT; Continue Surface Tension LAB and Write-up | 29: Discuss Surface Tension LAB; Begin Polarity LAB (Write Procedures) | 30: Do Polarity LAB; Work on LAB Qs |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1: Go Over Polarity LAB; Do Chromatography LAB; | 2 | |||||
| 3 | 4: Go Over Chromatography LAB; Begin Writing Hypothesis and Procedure of Capillary Action LAB | 5: Do Capillary Action LAB; Complete Post LAB Questions | 6: Discuss Capillary Action LAB; Begin Review for Test | 7: Chromatography WS; Review for Test | 8: IMF Test | 9 |
| 10 | 11: Kinetic Molecular Theory (KMT) Intro: PPT and WS | 12: KMT Day Activities | 13: Finish KMT day, demo's, go over answers to KMT questions (PPT) | 14: Begin Melting Point Determination LAB | 15: Finish Melting Point LAB; Complete LAB Qs | 16 |
| 17 | 18: Go Over Post LAB Questions; Algebra Review; Intro to Gas Laws | 19: Algebra review and Lecture: Gas Laws (?) | 20: Gas Relationship Questions and Review | 21: SUB DAY Video (?) |
22: KMT Test | 23 |
| 24 | 25: Memorial Day | 26: SUB DAY Video (?) (Electricity?) |
27: Intro to Electricity; Batteries and Bulbs Day 1 | 28: Batteries and Bulbs Day 2 | 29: Batteries and Bulbs Day 3; Exit Task Quiz | 30 |
| 31 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1: Batteries and Bulbs Day 4; Short Video | 2: Entry Task; Go Over Batteries and Bulbs LABs; Electric WS; Review Electricity | 3: Magnetism Day 1 | 4: Magnetism Day 2; Quiz | 5: Review for Final (?) | 6 | |
| 7 | 8: Review for Final | 9: Finals | 10: Finals | 11: Last Day of School! | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |