Freshman Campus Schedules
FC Monday, Tuesday and Wednesday Regular Schedule
Period 1 7:50 - 8:51 (61 min.)
Period 2 8:55 - 9:51 (56 min.)
Period 3 9:55 - 10:51 (56 min.)
Period 4 10:55 - 11:51 (56 min.)
2nd Lunch 11:51 - 12:21 (30 min.)
1st Lunch 10:51 - 11:21 (30 min.)
Period 4 11:25 - 12:21 (56 min.)
Period 5 12:25 - 1:21 (56 min.)
Period 6 1:25 - 2:25 (60 Min.)
|
FC Thursday and Friday Regular Schedule
Period 1 7:50 - 8:41 (51 min.)
Period 2 8:45 - 9:36 (51 min.)
Ram Prep
9:40 - 10:15 (35 min.)
Period 3 10:20 - 11:11 (51 min.)
Period 4 11:15 - 12:06 (51 min.)
2nd Lunch 12:06 - 12:36 (30 min.)
1st Lunch 11:11 - 11:41 (30 min.)
Period 4 11:45 - 12:36 (51 min.)
Period 5 12:40 - 1:31 (51 min.)
Period 6 1:36 - 2:25 (49 Min.)
|
FC Pep Assembly Schedule (*Lunch based on 5th period)
Period 1 7:50 - 8:40 (50 min.)
Period 2 8:45 - 9:35 (50 min.)
Period 3 9:40 - 10:30 (50 min.)
Period 4 10:35 - 11:25 (50 min.)
Period 5 11:30 - 12:20 (50 min.)
2nd Lunch 12:20 - 12:50 (30 min)
1st Lunch 11:25 - 11:55 (30 min.)
Period 5 12:00 - 12:50 (50 min.)
Period 6 12:55 - 1:40 (45 min.)
Pep Assembly 1:40 - 2:25 (45 min.)
|
|
FC One Hour Delay Schedule (MTW)
Period 1 8:50 - 9:37 (47 minutes)
Period 2 9:41 - 10:28 (47 minutes)
Period 3 10:32 – 11:19 (47 minutes)
Period 4 11:23 - 12:10 (47 minutes)
2nd Lunch 12:10 - 12:40 (30 minutes)
1st Lunch 11:19 - 11:49 (30 minutes)
Period 4 11:53 - 12:40 (47 minutes)
Period 5 12:44 - 1:31 (47 minutes)
Period 6 1:35 - 2:25 (50 minutes)
|
FC Two Hour Delay Schedule (ThF)
Period 1 9:50 - 10:27 (37 minutes)
Period 2 10:31 - 11:08 (37 minutes)
Period 3 11:12 – 11:49 (37 minutes)
Period 4 11:53 - 12:30 (37 minutes)
2nd Lunch 12:30 - 1:00 (30 minutes)
1st Lunch 11:49 - 12:19 (30 minutes)
Period 4 12:23 - 1:00 (37 minutes)
Period 5 1:04 - 1:41 (37 minutes)
Period 6 1:45 - 2:25 (40 minutes)
|
|
|
Updated 10/12/11