West Valley Banner
Google Safe Search

Web
West Valley Pages
   
Quick Link: 
West Valley School District No. 208
Monthly Enrollment Report
2005-06
2005-2006 Budget Cohort Cohort
Budget Sept Oct Nov Dec Jan Feb Mar Apr May Avg Over(un) 6 yr 3 yr
 
Kindergarten 150.00 150.50 150.50 151.50 153.50 152.50 152.00 153.50 151.50 153.50 152.11 2.11 140 136.5
First 356.00 356.00 359.00 360.00 357.00 359.00 361.00 363.00 361.92 361.92 359.87 3.87 339 335
Second 322.00 325.83 322.08 327.08 327.08 329.08 327.08 331.08 333.08 335.08 328.61 6.61 281 286
Third 304.00 297.00 297.50 300.00 303.00 301.00 305.00 302.00 303.02 304.02 301.39 (2.61) 338 338
Fourth 339.00 356.08 358.08 355.08 351.08 350.08 349.08 349.08 349.08 349.08 351.86 12.86 338 339
Fifth 360.00 347.00 341.00 347.02 350.00 347.02 349.00 349.00 352.00 353.00 348.34 (11.66) 370 375
Sixth 380.00 408.80 408.80 407.80 407.80 409.43 404.43 402.43 396.03 396.43 404.66 24.66 367 368
Seventh 365.00 392.50 394.50 394.50 395.98 393.45 394.10 396.45 393.25 396.25 394.55 29.55 397 401
Eighth 415.00 425.40 425.16 425.40 426.50 425.26 425.26 424.48 428.48 427.48 425.94 10.94 425 430
Ninth 410.00 422.92 426.64 431.64 434.46 462.69 452.68 436.34 441.78 440.78 438.88 28.88 389 400
Tenth 395.00 360.72 362.12 364.65 370.80 370.40 374.84 371.95 371.46 371.46 368.71 (26.29) 396 395
Eleventh 349.00 333.66 340.50 337.59 333.13 294.49 303.19 299.91 298.58 303.42 316.05 (32.95) 315 336
Twelfth 255.00 308.98 302.27 295.89 284.55 281.14 284.08 282.64 279.00 274.56 288.12 33.12 281 284
    Total 4,400.00 4,485.39 4,488.15 4,498.15 4,494.88 4,475.54 4,481.74 4,461.86 4,459.18 4,466.98 4,479.10 79.10 4,376.00 4,423.50
 
Ahtanum 338.00 295.50 293.00 300.00 305.50 306.50 306.50 302.50 307.00 308.50 302.78 (35.22)
Apple Valley 289.00 306.91 309.16 310.16 310.16 309.66 308.16 308.66 307.66 308.16 308.74 19.74
Cottonwood 365.00 366.50 361.50 365.50 362.00 360.50 361.50 366.50 364.50 363.50 363.56 (1.44)
Mountainview 197.00 203.00 202.00 203.50 206.00 201.00 210.00 210.00 209.00 208.00 205.83 8.83
Summitview 248.00 234.00 233.50 233.00 233.00 234.00 233.00 234.50 236.50 241.00 234.72 (13.28)
Wide Hollow 394.00 426.50 429.00 428.52 425.00 427.02 424.00 425.50 425.94 427.44 426.55 32.55
Middle School 745.00 800.30 802.30 801.30 803.30 800.88 796.53 796.88 787.28 790.68 797.72 52.72
Junior High 825.00 847.32 849.80 853.04 854.44 849.78 847.30 838.96 846.98 846.98 848.29 23.29
High School 999.00 1005.36 1007.89 1003.13 995.48 986.20 994.75 978.36 974.32 972.72 990.91 (8.09)
    Total 4,400.00 4,485.39 4,488.15 4,498.15 4,494.88 4,475.54 4,481.74 4,461.86 4,459.18 4,466.98 4,479.10 79.10
Running Start Budget Oct Nov Dec Jan Feb Mar Apr May Jun Avg  
NonVocational 56.00 38.77 38.77 38.43 32.25 34.32 33.06 34.51 33.69 32.07 35.10 (20.90)
Vocational 1.32 1.32 1.32 3.79 4.78 4.78 3.90 3.90 3.90 3.22 3.22
Total 56.00 40.09 40.09 39.75 36.04 39.10 37.84 38.41 37.59 35.97 38.32 (17.68)
GRAND TOTAL 4456.00 4,525.48 4,528.24 4,537.90 4,530.92 4,514.64 4,519.58 4,500.27 4,496.77 4,502.95 4,517.42 61.42
Budget Sept Oct Nov Dec Jan Feb Mar Apr May Avg  
Voc HS 148.000 169.420 167.340 165.540 159.930 158.800 157.160 156.190 162.280 162.400 162.118 14.12
Voc Jr Hi 52.000 87.120 87.120 87.840 77.280 76.800 76.560 74.400 66.960 67.200 77.920 25.92
200.000 256.540 254.460 253.380 237.210 235.600 233.720 230.590 229.240 229.600 240.038 40.04
K-5 bldg total 1831.00 1832.41 1828.16 1840.68 1841.66 1838.68 1843.16 1847.66 1850.60 1856.60 1842.18
K-5 grade total 1831.00 1832.41 1828.16 1840.68 1841.66 1838.68 1843.16 1847.66 1850.60 1856.60 1842.18

 

 

 

 


Questions or Comments?

Email our School Board at schoolboard@wvsd208.org

West Valley School District 8902 Zier Road Yakima, WA 98908 509.972.6000